It is interesting to see US presidential candidate Obama's Online Advertising Spending Break-up
Estimated Online Ad Expenditures by Obama for America -- March 2008
| Media Firm | Amount Paid | |||
|---|---|---|---|---|
| All | $905,000 | |||
| $687,000 | ||||
| Broadband Enterprises | $80,000 | |||
| Yahoo | $50,000 | |||
| Microsoft | $40,000 | |||
| $17,000 | ||||
| Source: FEC data compiled by ClickZ News | ||||
- 75% of the Online Advertising Spending goes to Google
- 5.5% of the Online Advertising Spending goes to Yahoo
- 4.4% of the Online Advertising Spending goes to MSN
Even for the politicians Google is the first choice for online advertising

No comments:
Post a Comment